Flange type (Material) : Cast Iron or Stainless Steel)
Item No. | Size | A (mm) | B (mm) | C (mm) | Weight (kg) | Air Chamber (cm3) |
ALF-50 | 2" | 230 | 110 | 105 | 17 | 1490 |
ALF-65 | 2.5" | 260 | 130 | 115 | 21 | 2130 |
ALF-80 | 3" | 275 | 140 | 125 | 22 | 2465 |
ALF-100 | 4" | 345 | 155 | 150 | 34 | 5535 |
ALF-150 | 6" | 467 | 200 | 200 | 70 | 15325 |
ALF-200 | 8" | 560 | 235 | 232 | 124 | 27230 |
Thread type (Material : Bronze)
Item No. | Size | A (mm) | B (mm) | C (mm) | Weight (kg) | Air Chamber (cm3) |
ALT-15C | 1/2'' | 50 | 25 | 25 | 0.3 | 17 |
ALT-20C | 3/4'' | 65 | 30 | 30 | 0.4 | 30 |
ALT-25C | 1'' | 80 | 35 | 35 | 0.6 | 65 |
ALT-32C | 1.2'' | 95 | 43 | 45 | 0.9 | 130 |
ALT-40C | 1.5'' | 115 | 50 | 50 | 1.4 | 250 |
ALT-50C | 2'' | 170 | 110 | 68 | 4.0 | 650 |
![]() |
ELITE LINE INDUSTRIAL CORP.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |